AI Literacy Education Standards
AABoard is a public evidence platform for AI literacy standards, cases, pilots, frameworks, resources, policies, assessment systems, initiatives, and community signals.
Documenting real-world practice and research with source trace and transparency.
Nonprofit, independent, and committed to ethical and inclusive AI literacy.
Turning evidence into trusted frameworks, assessments, and standards.

AABoard Evidence Registry Collections
Structured collections make the evidence layer scannable, retrievable, and ready for synthesis into reports, briefs, crosswalks, and standards drafts.
Research studies and real-world implementation cases.
Pilots6Pilot and demonstration programs.
Frameworks62Conceptual and operational frameworks.
Free Resources90Guides, curricula, toolkits, and open educational resources.
Assessments74Assessment approaches and measurement systems.
Initiatives94Projects and collaborative initiatives.
Policies195Policies, strategies, and position statements.
Community Signals210Community insights and emerging signals.
From Evidence to Public Value
- 1Collect
Gather evidence from cases, pilots, research, policies, resources, and community signals.
- 2Review
Check source trace, relevance, public-interest considerations, and publication status.
- 3Synthesize
Turn structured evidence into insights, gaps, recommendations, and standards language.
- 4Publish
Release consensus reports, draft standards, briefs, and crosswalks for public use and review.
AABoard Outputs
Publication formats supported by the evidence layer and human review workflow.
Evidence-based reports that synthesize cases, policies, frameworks, and community signals.
View reportsDraft StandardsPublic draft standards for AI literacy across education and workforce contexts.
View draftsResearch BriefsFocused briefs on key evidence, implementation patterns, emerging themes, and gaps.
View briefsPolicy BriefsAnalysis and recommendations for education policy and institutional practice.
View briefsFramework CrosswalksComparisons across frameworks, standards, competencies, and implementation models.
ExploreFeatured Records
| ID | Title | Type | Organization / Author | Setting | Region | Year | Evidence Strength | Status |
|---|---|---|---|---|---|---|---|---|
| AAB-CASE-2024-RV-002 | A systematic review of AI education in K-12 classrooms from 2018 to 2023: Topics, strategies, and learning outcomes | Case | International (multi-country literature base) | In-school (K-12) | Global | 2024 | published | |
Case selection A systematic review of AI education in K-12 classrooms from 2018 to 2023: Topics, strategies, and learning outcomesSystematic review of 25 peer-reviewed K-12 AI education studies (2018-2023), synthesizing topics taught, instructional strategies, learning tools, and reported student outcomes. | ||||||||
| AAB-PILOT-2025-LL-002 | Afterschool Mini AI Summer Camp K-2 | Pilot | K-2 learners, approximately ages 5-7 | Afterschool center summer camp | Diamond Bar, Southern California, USA | 2025 | published | |
| AAB-ASSESSMENT-061-ADOBE-DIGITAL-ACADEMY-ADOBE-AI-LITERACY-AND-CREDENTIALING-ECOSYSTEM | Adobe Digital Academy / Adobe AI Literacy and Credentialing Ecosystem | Assessment Credential | Adobe | K-12 students, teachers, next-generation learners, workforce learners | Global | 2025 | published | |
| AAB-INITIATIVE-078-ADOBE-DIGITAL-ACADEMY-AI-LITERACY-AND-CREATIVE-SKILLS | Adobe Digital Academy AI Literacy and Creative Skills | Initiative | Adobe | Students, teachers, next-generation learners, workforce learners | Global | 2026 | published | |
| AAB-FRAMEWORK-029-AUSTRALIAN-FRAMEWORK-FOR-GENERATIVE-AI-IN-SCHOOLS | Australian Framework for Generative AI in Schools | Framework | Australian Government / Education Ministers | Schools, school leaders, teachers, policymakers | Oceania | 2025 | published | |
| AAB-RESOURCE-060-ADOBE-DIGITAL-ACADEMY-AI-LITERACY-RESOURCES | Adobe Digital Academy AI Literacy Resources | Free Resource | Adobe | Students, educators, creators, workforce learners | Global | 2025 | published | |
| AAB-POLICY-BRIEF-2026-003 | Institutional AI Literacy Compliance and Capacity | Policy Brief | AI Assessment Board | Institutional leaders, compliance teams, education providers, nonprofit boards, and workforce partners | Global | 2026 | Public draft for external review | |
| AAB-PF-001 | AAB Pilot Framework Version 1.0 | Standard | AI Assessment Board | Pilot hosts, partner organizations, reviewers, implementation teams, volunteers, funders, and AABoard registry editors | Global | 2025 | Controlled issue for pilot use | |
| AAB-DATASET-BRIEF-2026-006 | AI Education Case Registry Dataset | Research Brief | AI Assessment Board | Education researchers, evidence reviewers, policy analysts, standards writers, and implementation partners | Global | 2026 | Published dataset brief | |
| AAB-COMMUNITY-SIGNAL-AUSTRALIA | Australia | Community Signal | C3 | Community Signals | Global | 2025 | C3 | published |
